Located in a dynamic area of Forest, discovery of a magnificent private mansion partially classified and built in 1910, set on a plot of over 10 acres.
With a gross surface area of approximately 945 m², the property offers a beautiful entrance hall, large and bright receptions, a separate kitchen, nine bedrooms, three bathrooms, a winter garden, a terrace and a park of almost 800 m².
Land to the rear is building land subject to planning permission from the Brussels region.
Characteristics: Garage, partially classified property, period architectural elements, numerous cellars and rooms in the basement, attic of 100 m², good ceiling heights. PEB G
This property, steeped in history, offers numerous possibilities for development and exploitation. Immediate proximity to the park, shops and public transport.
Reference | 5281588 |
---|---|
Category | Maison de maitre |
Furnished | No |
Number of bedrooms | 9 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 790 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 845 m² |
Ground surface | 1007 m² |
Availability | 03/04/2023 |
Construction year | 1910 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 0 |
Number of floors | 4 |
---|
Access for people with handicap | No |
---|---|
Elevator | No |
Type of heating | oil (centr. heat.) |
Type of kitchen | separate |
Bathroom (type) | shower and short bath |
Orientation (back) | south-west |
---|---|
Type of environment | city Center |
Number of toilets | 3 |
---|---|
Number of showerrooms | 3 |
Room 1 (surface) | 30 m² |
Room 2 (surface) | 27 m² |
Room 3 (surface) | 21 m² |
Room 4 (surface) | 29 m² |
Room 5 (surface) | 25 m² |
Width of front width | 12.22 |
Veranda | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Electricity | Yes |
---|
Type of frames | wood |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 411 |
CO2 emission | 81 |
E total (Kwh/year) | 257 |
En. cert. unique code | 20200921-0000675168-01-2 |
EPC valid until (datetime) | 9/21/2030 |
PEB date (datetime) | 9/21/2020 |